Boys Varsity Soccer
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(A) |
vs Upper Perkiomen
Turf Field |
Cancelled | . | |||
(A) | vs Central Bucks West HS | Cancelled | . | |||
(A) | vs Notre Dame G.P. | Cancelled | . | |||
(A) | vs Bethlehem Freedom HS | 1 - 2 L | . | |||
(H) | vs Bethlehem Freedom HS | NHS - Kremus Loop Turf | 0 - 1 L | . | ||
(A) | vs Easton Area HS | 0 - 0 T | . | |||
(H) |
vs Easton Area HS
Senior Night |
NHS - Al Erdosy Stadium | 3 - 3 T | . | ||
(H) | vs Liberty HS | NHS - Kremus Loop Turf | 5 - 1 W | . | ||
(A) | vs Liberty HS | 1 - 0 W | . | |||
(H) | vs Southern Lehigh | NHS - Kremus Loop Turf | Cancelled | . | ||
(A) | vs Nazareth Area HS | 0 - 2 L | . | |||
(H) | vs Nazareth Area HS | NHS - Kremus Loop Turf | 3 - 4 L | . | ||
(H) |
vs OPEN
*PENDING* EPC Quarterfinal |
NHS - Kremus Loop Turf | Cancelled | . | ||
(H) | vs Bethlehem Catholic HS | NHS - Kremus Loop Turf | 3 - 1 W | . | ||
(A) | vs Bethlehem Catholic HS | 2 - 1 W | . | |||
(H) |
vs Whitehall HS
DXI First Round |
NHS - Al Erdosy Stadium | 0 - 1 L | . |
https://nasdathletics.org