Boys JV Soccer
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(A) |
vs Upper Perkiomen
Grass Field |
Cancelled | . | |||
(A) | vs Central Bucks West HS | Cancelled | . | |||
(A) | vs Notre Dame G.P. | Cancelled | . | |||
(A) | vs Bethlehem Freedom HS | 1 - 0 W | . | |||
(H) | vs Bethlehem Freedom HS | NHS - Kremus Loop Turf | 1 - 0 W | . | ||
(A) | vs Easton Area HS | 1 - 2 L | . | |||
(H) | vs Easton Area HS | NHS - Al Erdosy Stadium | 4 - 1 W | . | ||
(H) | vs Liberty HS | NHS - Kremus Loop Turf | 1 - 0 W | . | ||
(A) | vs Liberty HS | 1 - 1 T | . | |||
(H) | vs Southern Lehigh | NHS - Kremus Loop Turf | Cancelled | . | ||
(A) | vs Nazareth Area HS | 1 - 2 L | . | |||
(H) | vs Nazareth Area HS | NHS - Kremus Loop Turf | 1 - 2 L | . | ||
(H) | vs Bethlehem Catholic HS | NHS - Kremus Loop Turf | 4 - 0 W | . | ||
(A) | vs Bethlehem Catholic HS | . |
https://nasdathletics.org