Boys Middle School Basketball
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(A) | vs Saucon Valley HS | . | ||||
(A) | vs Nazareth Area MS | 19 - 32 L | . | |||
(H) | vs Francis D Raub Middle School | Northampton Area MS - Main Gym | 32 - 37 L | . | ||
(A) | vs Broughal Middle School | 23 - 43 L | . | |||
(H) | vs Springhouse Middle School | Northampton Area MS - Main Gym | 23 - 46 L | . | ||
(A) | vs Northeast Middle School | 36 - 54 L | . | |||
(H) | vs Trexler Middle School | Northampton Area MS - Main Gym | 35 - 46 L | . | ||
(A) | vs Eyer Middle School | 25 - 53 L | . | |||
(A) | vs Lower Macungie Middle School | 22 - 38 L | . | |||
(H) | vs Harrison-Morton Middle School | Northampton Area MS - Main Gym | 42 - 32 W | . | ||
(H) | vs Bangor Area HS | Northampton Area MS - Main Gym | Postponed | . | ||
(A) | vs East Hills Middle School | 38 - 67 L | . | |||
(H) | vs Orefield Middle School | Northampton Area MS - Main Gym | 32 - 36 L | . | ||
(A) | vs Allentown Central Catholic HS | St. Joseph the Worker (Orefield) | 18 - 39 L | . | ||
(H) | vs South Mountain Middle School | Northampton Area MS - Main Gym | Cancelled | . | ||
(H) | vs Pleasant Valley HS | Northampton Area MS - Main Gym | 21 - 31 L | . | ||
(H) | vs Bangor Area HS | Northampton Area MS - Main Gym | 41 - 8 W | . | ||
(A) | vs Easton Area HS | Easton Area MS | 37 - 51 L | . | ||
(A) | vs Whitehall Middle School | 20 - 44 L | . | |||
(H) | vs Nitschmann Middle School | Northampton Area MS - Main Gym | 52 - 45 W | . |
https://nasdathletics.org