Girls Middle School Volleyball
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(H) | vs Northeast Middle School | Northampton Area MS - Main Gym | 2 - 0 W | . | ||
(A) | vs Nitschmann Middle School | 0 - 2 L | . | |||
(H) | vs Lower Macungie Middle School | Northampton Area MS - Main Gym | 2 - 0 W | . | ||
(A) | vs Eyer Middle School | 2 - 0 W | . | |||
(H) | vs Whitehall Middle School | Northampton Area MS - Main Gym | 2 - 0 W | . | ||
(A) | vs Orefield Middle School | Springhouse MS | 1 - 2 L | . | ||
(H) | vs Easton Area HS | Northampton Area MS - Main Gym | 2 - 0 W | . | ||
(A) | vs Southern Lehigh HS | 2 - 0 W | . | |||
(A) | vs Broughal Middle School | 2 - 0 W | . | |||
(H) | vs Nazareth Area MS | Northampton Area MS - Main Gym | 2 - 0 W | . | ||
(H) | vs Southern Lehigh HS | Northampton Area MS - Main Gym | 2 - 1 W | . | ||
(A) | vs Harrison-Morton Middle School | 2 - 0 W | . | |||
(H) | vs East Hills Middle School | Northampton Area MS - Main Gym | 2 - 0 W | . | ||
(A) | vs Trexler Middle School | 2 - 0 W | . | |||
(H) | vs South Mountain Middle School | Northampton Area MS - Main Gym | 2 - 0 W | . | ||
(A) | Hurricane MSGVB Tournament | Liberty HS | . | |||
(A) | vs Francis D Raub Middle School | 2 - 0 W | . |
https://nasdathletics.org