Boys Varsity Baseball
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(H) | vs Saucon Valley HS | NHS - Lisetski Field | Cancelled | . | ||
(A) | vs Bethlehem Catholic HS | . | ||||
(H) | vs Bethlehem Catholic HS | NHS - Lisetski Field | . | |||
(H) | vs North Pocono HS | NHS - Lisetski Field | Cancelled | . | ||
(H) | vs Nazareth Area HS | NHS - Lisetski Field | . | |||
(A) | vs Nazareth Area HS | . | ||||
(A) | vs Easton Area HS | . | ||||
(H) | vs Easton Area HS | NHS - Lisetski Field | . | |||
(H) | vs Bethlehem Freedom HS | NHS - Lisetski Field | . | |||
(A) | vs Bethlehem Freedom HS | . | ||||
(A) |
vs Hamburg Area HS
Turf Field |
Cancelled | . | |||
(H) |
vs Liberty HS
Senior Night |
NHS - Lisetski Field | . | |||
(A) | vs Liberty HS | . | ||||
(H) | vs Bethlehem Freedom HS | NHS - Lisetski Field | Cancelled | . | ||
(A) | vs East Stroudsburg North HS | . | ||||
(H) | vs Pocono Mountain East HS | NHS - Lisetski Field | . | |||
(A) | vs Stroudsburg HS | . | ||||
(H) | vs Louis E Dieruff HS | NHS - Lisetski Field | . | |||
(A) | vs Parkland HS | . | ||||
(A) | vs Bangor Area | Cancelled | . | |||
(H) | vs Allentown Central Catholic H S | NHS - Lisetski Field | . |
https://nasdathletics.org