Boys Varsity Lacrosse
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(H) | vs Saucon Valley HS | NHS - Kremus Turf (Bus Loop) | . | |||
(A) | vs Nazareth Area HS | . | ||||
(A) | vs Freedom HS | . | ||||
(H) | vs Moravian Academy | NHS - Kremus Turf (Bus Loop) | . | |||
(A) | vs Easton Area HS | . | ||||
(H) | vs Liberty HS | NHS - Kremus Turf (Bus Loop) | . | |||
(H) | vs Emmaus HS | NHS - Kremus Turf (Bus Loop) | . | |||
(H) | vs Bethlehem Catholic HS | NHS - Kremus Turf (Bus Loop) | . | |||
(A) | vs Allentown Central Catholic HS | . | ||||
(A) | vs Daniel Boone Area HS | . | ||||
(H) | vs Parkland HS | NHS - Kremus Turf (Bus Loop) | . | |||
(A) | vs Pleasant Valley HS | . | ||||
(H) | vs Nazareth Area HS | NHS - Kremus Turf (Bus Loop) | . | |||
(A) | vs Bethlehem Catholic HS | . | ||||
(H) | vs Pottsgrove Senior HS | NHS - Kremus Turf (Bus Loop) | . | |||
(A) | vs Northwestern Lehigh HS | . | ||||
(A) | vs Liberty HS | . | ||||
(H) |
vs Pleasant Valley HS
Senior Night |
NHS - Al Erdosy Stadium | . |
https://nasdathletics.org