Boys JV Baseball
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(A) | vs Saucon Valley HS | Cancelled | . | |||
(H) | vs Bethlehem Catholic HS | NHS - Lisetski Field | . | |||
(A) | vs Bethlehem Catholic HS | . | ||||
(A) | vs North Pocono HS | Cancelled | . | |||
(A) | vs Nazareth Area HS | . | ||||
(H) | vs Nazareth Area HS | NHS - Lisetski Field | . | |||
(H) | vs Easton Area HS | NHS - Lisetski Field | . | |||
(A) | vs Easton Area HS | . | ||||
(A) | vs Bethlehem Freedom HS | . | ||||
(H) | vs Bethlehem Freedom HS | NHS - Lisetski Field | . | |||
(A) |
vs Hamburg Area HS
Natural Grass Field |
Cancelled | . | |||
(A) | vs Liberty HS | . | ||||
(H) | vs Liberty HS | NHS - Lisetski Field | . | |||
(A) | vs Bethlehem Freedom HS | Cancelled | . | |||
(H) | vs East Stroudsburg North HS | NHS - Lisetski Field | . | |||
(A) | vs Pocono Mountain East HS | . | ||||
(H) | vs Stroudsburg HS | NHS - Lisetski Field | . | |||
(A) | vs Louis E Dieruff HS | . | ||||
(H) | vs Parkland HS | NHS - Lisetski Field | . | |||
(H) | vs Bangor Area | NHS - Lisetski Field | Cancelled | . | ||
(A) | vs Allentown Central Catholic H S | . |
https://nasdathletics.org