Girls JV Softball
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(H) | vs Stroudsburg HS | NHS - Softball Field (Siegfried Elementary) | . | |||
(H) | vs Kutztown Area Senior HS | NHS - NAA Softball Field 1 (Main Field) | . | |||
(A) | vs Parkland HS | . | ||||
(A) | vs Liberty HS | . | ||||
(H) | vs Fleetwood Area SD MS | NHS - Softball Field (Siegfried Elementary) | . | |||
(H) | vs Allentown Central Catholic H S | NHS - Softball Field (Siegfried Elementary) | . | |||
(H) | vs East Stroudsburg North HS | NHS - Softball Field (Siegfried Elementary) | . | |||
(A) | vs Bethlehem Catholic HS | . | ||||
(H) | vs Emmaus HS | NHS - Softball Field (Siegfried Elementary) | . | |||
(H) | vs Stroudsburg HS | NHS - Softball Field (Siegfried Elementary) | . | |||
(A) | vs Whitehall HS | . | ||||
(A) | vs Pocono Mountain East HS | . | ||||
(H) | vs Nazareth Area HS | NHS - Softball Field (Siegfried Elementary) | . | |||
(H) | vs Bethlehem Freedom HS | NHS - Softball Field (Siegfried Elementary) | . | |||
(H) | vs William Allen Senior HS | NHS - Softball Field (Siegfried Elementary) | . | |||
(A) | vs Emmaus HS | Kiwanis/Williams Street Park | . | |||
(A) | vs Allentown Central Catholic H S | . | ||||
(H) | vs Parkland HS | NHS - Softball Field (Siegfried Elementary) | . | |||
(H) | vs Whitehall HS | NHS - Softball Field (Siegfried Elementary) | . | |||
(A) | vs Bangor Area | . | ||||
(A) | vs William Allen Senior HS | . |
https://nasdathletics.org