Girls Middle School Softball
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(A) | vs Bethlehem Catholic HS | Cancelled | . | |||
(A) | vs Nitschmann Middle School | 20 - 6 W | . | |||
(H) | vs Easton Area MS | NHS - NAA SB Field 1 | 17 - 2 W | . | ||
(A) | vs Broughal Middle School | Cancelled | . | |||
(H) | vs Nazareth Area MS | NHS - NAA SB Field 1 | 15 - 14 W | . | ||
(H) | vs Northeast MS(Bethlehem) | NHS - NAA SB Field 1 | 16 - 0 W | . | ||
(A) | vs Nazareth Area MS | . | ||||
(H) | vs East Hills Middle School | NHS - NAA SB Field 1 | . | |||
(H) | vs Bethlehem Catholic HS | NHS - NAA SB Field 1 | Cancelled | . | ||
(H) | vs Nitschmann Middle School | NHS - NAA SB Field 1 | . | |||
(A) | vs Easton Area MS | . | ||||
(H) | vs Broughal Middle School | NHS - NAA SB Field 1 | Cancelled | . | ||
(A) | vs Nazareth Area MS | . | ||||
(A) | vs Northeast MS(Bethlehem) | . | ||||
(H) | vs Nazareth Area MS | NHS - NAA SB Field 1 | . | |||
(A) | vs East Hills Middle School | . |
https://nasdathletics.org